Key Features:
The ultra-thin, light weight, innovative design poster mirror led screen is the latest in creative retail led advertising displays. Compared to traditional heavy and bulky led advertising displays, poster mirror screen is much lighter, slimmer, and more convenient as it can be set up, relocated and operated very simply. Supporting Ethernet, SD card, WiFi, HDMI input and 4G remote control input, can work perfectly both on-line and off-line.
Short Description:
1 High resolution:160,000 pixels per panel
2 Display area size:640mm Width*1920mm Height,Panel size including structure 652mm Width*1932mm Height
3.Wide view angle:160%/160°for horizontal and vertical
4.High definition and high contrast ratio 3000:1,support 720P and 1080P videos
5.Ultra thin aluminum cabinet 100mm,light weight 35kgs for weight,easy to move
6.High refresh rate:up from 1920 to 3840 Hz/s and brightness adjustable(600~1300nits)
7.Front service ability module replacement from front side with a handle magnet
8.Excellent cooling design,noiseless operation,low power consumption
9.Multiple installation methods:fold-out stand and wall-mounting options
10.Plug and play with zero configuration,update digital content at any time through wifi / USB.
11 .Intelligent management:enable to connect with PC or Android devices from a single location via RJ45,WIFI 4G,USB and HDMI.
Recent Project
1. Pixel pitch: 2.5mm.
2. Screen Size: 652×1932mm×3pcs
3. Maintenance way: Front service.
4. Destination: China
5. Application: Bank
Model | LTI-P2PM1920 | LTI-P2PM1920 | LTI-P3PM1920 |
Pixel pitch | 2 mm | 2.5 mm | 3 mm |
Pixel density | 250,000 dots /panel | 160,000 dots /panel | 111,111 dots /panel |
Module size(W*H) | 256 mm(width)*128mm(height) | 320 mm(width)*160mm(height) | 192 mm(width)*192mm(height) |
Module pixels(W*H) | 128 dots * 64 dots | 128 dots * 64 dots | 64 dots * 64 dots |
LED lamp type | SMD1515 | SMD2121 | SMD2121 |
Drive mode | constant current driving 1/32 scan | constant current driving 1/28 scan | constant current driving 1/32 scan |
Led Display size(W*H) | 512 mm Width *1920mm Height | 640 mm Width *1920mm Height | 576 mm Width *1920mm Height |
Cabinet Frame size(W*H*D) | 524mm Width *1932mm Height | 652mm Width *1932mm Height | 588mm Width *1932mm Height |
Cabinet resolution | 256 dots * 768 dots | 256 dots * 768 dots | 192 dots * 640 dots |
Color scale | 65,536 degree | ||
Mew angle(HN) | 160/160 degree | ||
Brightness (White balance) | about 1300 Cd / sq.m | ||
Power consumption | Max: 500W / panel , Average: 200 W / panel | Max: 600W / panel , Average: 240 W / panel | Max:550W / panel , Average: 220 W / panel |
Operating Voltage | 90-264VAC; 47---63HZ | ||
Net weight | 35 Kg / panel | ||
Operating temperature | -30°C----+60°C | ||
Operating humidity | 10%-95%RH | ||
Life time | 100,000hours | ||
MTBF | 5,000 hours | ||
Whole Display Flatness | 50.2mm Juncture | ||
Frame frequency | 25-60 Hz/s | ||
Refresh rate | 1920 / 3840 Hz /s | ||
Control distance | within 100m by CATS cable or unlimited by wireless control | ||
LED control system | LINSN / Nova-star / Colorlight | ||
Operating system | Windows 2000 /Windows XP /Windows 7 / windows 8 /8.1 / windows 10 | ||
Protection grade | IP30 | ||
Maintenance way | Rear Access / Front Access |
Mainly used for outdoor advertisement as outdoor mobile media. It is suitable for broadcast brand/promotion/events and company logo/information. Higher IP66 waterproof level to resist bad weather in some cities.
Automatic identification system, insert a USB flash drive or SD card, power on the automatic loop playback.
Picture playback, video playback, ad spots, timed switch on/off.
Android system, Windows system, users can choose according to their own habits and the required configuration.